Explore Romania!
Discover more flight deals with TAROM.
Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Tel Aviv (TLV)to
Bucharest (OTP)Tel Aviv (TLV)to
Bucharest (OTP)Tel Aviv (TLV)to
Bucharest (OTP)Tel Aviv (TLV)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Amsterdam (AMS)to
Bucharest (OTP)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 14/11/2025 - 16/11/2025 | From € 145* Viewed 1 day ago |
FromTel Aviv (TLV) | ToBucharest (OTP) | Round-trip / Economy | 09/05/2025 - 13/05/2025 | From € 124* Viewed 1 day ago |
FromTel Aviv (TLV) | ToBucharest (OTP) | Round-trip / Economy | 16/05/2025 - 21/05/2025 | From € 125* Viewed 7 hours ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 30/04/2025 - 08/05/2025 | From € 145* Viewed 1 day ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 22/07/2025 - 24/07/2025 | From € 145* Viewed 1 day ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 07/05/2025 - 09/05/2025 | From € 173* Viewed 1 day ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 25/08/2025 - 08/09/2025 | From € 173* Viewed 1 day ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 14/11/2025 - 15/11/2025 | From € 145* Viewed 22 hours ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 10/10/2025 - 12/10/2025 | From € 173* Viewed 1 day ago |
FromBrussels (BRU) | ToBucharest (OTP) | Round-trip / Economy | 04/06/2025 - 09/06/2025 | From € 175* Viewed 1 hour ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 25/10/2025 - 27/10/2025 | From € 174* Viewed 1 day ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 25/08/2025 - 28/08/2025 | From € 174* Viewed 1 day ago |
FromAmsterdam (AMS) | ToBucharest (OTP) | Round-trip / Economy | 27/08/2025 - 10/09/2025 | From € 237* Viewed 1 day ago |
FromAmsterdam (AMS) | ToBucharest (OTP) | Round-trip / Economy | 28/05/2025 - 03/06/2025 | From € 237* Viewed 1 day ago |
FromMadrid (MAD) | ToBucharest (OTP) | Round-trip / Economy | 06/12/2025 - 06/01/2026 | From € 189* Viewed 1 day ago |
FromFrankfurt (FRA) | ToBucharest (OTP) | Round-trip / Economy | 02/07/2025 - 09/07/2025 | From € 174* Viewed 1 day ago |
FromFrankfurt (FRA) | ToBucharest (OTP) | Round-trip / Economy | 03/07/2025 - 10/07/2025 | From € 174* Viewed 1 day ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 16/05/2025 - 18/05/2025 | From € 173* Viewed 22 hours ago |
FromMadrid (MAD) | ToBucharest (OTP) | Round-trip / Economy | 26/10/2025 - 18/11/2025 | From € 189* Viewed 1 day ago |
FromBrussels (BRU) | ToBucharest (OTP) | Round-trip / Economy | 19/05/2025 - 09/06/2025 | From € 175* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover more flight deals with TAROM.