Explore Romania!
Discover more flight deals with TAROM.
Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 09/05/2025 - 10/05/2025 | From € 177* Viewed 18 hours ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 29/08/2025 - 01/09/2025 | From € 177* Viewed 6 hours ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 15/07/2025 - 16/07/2025 | From € 174* Viewed 10 hours ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 14/07/2025 - 15/07/2025 | From € 174* Viewed 10 hours ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 11/03/2025 - 11/03/2025 | From € 170* Viewed 13 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 28/02/2025 - 03/03/2025 | From € 176* Viewed 8 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 23/06/2025 - 26/06/2025 | From € 176* Viewed 8 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 13/03/2025 - 17/03/2025 | From € 193* Viewed 14 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 21/04/2025 - 25/04/2025 | From € 114* Viewed 14 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 03/06/2025 - 08/06/2025 | From € 114* Viewed 13 hours ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 02/04/2025 - 03/04/2025 | From € 161* Viewed 15 hours ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 22/05/2025 - 25/05/2025 | From € 173* Viewed 12 hours ago |
FromBucharest (OTP) | ToFrankfurt (FRA) | Round-trip / Economy | 18/04/2025 - 24/04/2025 | From € 148* Viewed 1 hour ago |
FromBucharest (OTP) | ToFrankfurt (FRA) | Round-trip / Economy | 01/03/2025 - 06/03/2025 | From € 148* Viewed 4 hours ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 16/08/2025 - 31/08/2025 | From € 177* Viewed 20 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 15/02/2025 - 26/02/2025 | From € 193* Viewed 1 day ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 07/02/2025 - 08/02/2025 | From € 177* Viewed 1 day ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 06/03/2025 - 07/03/2025 | From € 170* Viewed 19 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 26/02/2025 - 03/03/2025 | From € 194* Viewed 20 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 23/03/2025 - 02/04/2025 | From € 194* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover more flight deals with TAROM.