TAROM 's lowest prices from Bucharest. Starting at € 108!
Fly with TAROM - Best Flight Deals
Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Istanbul (IST)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with TAROM - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 19/05/2025 - 19/05/2025 | From € 177* Viewed 1 day ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 05/03/2025 - 05/03/2025 | From € 177* Viewed 1 day ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 13/10/2025 - 14/10/2025 | From € 170* Viewed 11 hours ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 30/05/2025 - 01/06/2025 | From € 170* Viewed 1 hour ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 19/03/2025 - 23/03/2025 | From € 193* Viewed 6 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 14/08/2025 - 19/08/2025 | From € 176* Viewed 1 day ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 12/03/2025 - 15/03/2025 | From € 176* Viewed 13 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 26/02/2025 - 02/03/2025 | From € 114* Viewed 14 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 24/02/2025 - 02/03/2025 | From € 114* Viewed 13 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 21/02/2025 - 24/02/2025 | From € 193* Viewed 1 day ago |
FromBucharest (OTP) | ToFrankfurt (FRA) | Round-trip / Economy | 14/07/2025 - 17/07/2025 | From € 150* Viewed 7 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 04/04/2025 - 08/04/2025 | From € 177* Viewed 16 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 24/02/2025 - 26/02/2025 | From € 194* Viewed 15 hours ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 21/02/2025 - 21/02/2025 | From € 173* Viewed 13 hours ago |
FromBucharest (OTP) | ToBrussels (BRU) | Round-trip / Economy | 21/07/2025 - 14/08/2025 | From € 163* Viewed 18 hours ago |
FromBucharest (OTP) | ToBudapest (BUD) | Round-trip / Economy | 21/03/2025 - 24/03/2025 | From € 134* Viewed 1 hour ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 28/06/2025 - 13/07/2025 | From € 167* Viewed 1 day ago |
FromBucharest (OTP) | ToBudapest (BUD) | Round-trip / Economy | 26/09/2025 - 29/09/2025 | From € 134* Viewed 1 day ago |
FromBucharest (OTP) | ToFrankfurt (FRA) | Round-trip / Economy | 07/03/2025 - 10/03/2025 | From € 150* Viewed 1 day ago |
FromBucharest (OTP) | ToBrussels (BRU) | Round-trip / Economy | 29/04/2025 - 06/05/2025 | From € 163* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.