Explore Romania!
Discover more flight deals with TAROM.
Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 13/11/2025 - 14/11/2025 | From € 177* Viewed 51 minutes ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 05/11/2025 - 10/11/2025 | From € 177* Viewed 4 minutes ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 20/03/2025 - 27/03/2025 | From € 20* Viewed 14 hours ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 20/03/2025 - 26/03/2025 | From € 20* Viewed 14 hours ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 13/10/2025 - 14/10/2025 | From € 170* Viewed 13 hours ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 30/05/2025 - 01/06/2025 | From € 170* Viewed 3 hours ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 07/07/2025 - 27/07/2025 | From € 170* Viewed 1 hour ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 13/03/2025 - 16/03/2025 | From € 170* Viewed 1 hour ago |
FromBucharest (OTP) | ToTimisoara (TSR) | Round-trip / Economy | 03/03/2025 - 10/03/2025 | From € 174* Viewed 7 minutes ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 26/06/2025 - 26/06/2025 | From € 174* Viewed 1 day ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 21/02/2025 - 21/02/2025 | From € 173* Viewed 14 hours ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 28/06/2025 - 13/07/2025 | From € 167* Viewed 1 day ago |
FromBucharest (OTP) | ToSuceava (SCV) | Round-trip / Economy | 28/03/2025 - 29/03/2025 | From € 168* Viewed 22 hours ago |
FromBaia Mare (BAY) | ToBucharest (OTP) | Round-trip / Economy | 07/03/2025 - 14/03/2025 | From € 175* Viewed 2 hours ago |
FromBaia Mare (BAY) | ToBucharest (OTP) | Round-trip / Economy | 20/02/2025 - 21/02/2025 | From € 195* Viewed 12 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover more flight deals with TAROM.