Explore Romania!
Discover more flight deals with TAROM.
Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Istanbul (IST)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 23/03/2025 - 25/03/2025 | From € 177* Viewed 22 hours ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 23/05/2025 - 28/05/2025 | From € 177* Viewed 1 day ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 13/11/2025 - 16/11/2025 | From € 177* Viewed 1 hour ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 16/10/2025 - 18/10/2025 | From € 177* Viewed 18 hours ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 20/03/2025 - 31/03/2025 | From € 170* Viewed 1 day ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 14/03/2025 - 17/03/2025 | From € 176* Viewed 1 day ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 01/03/2025 - 07/03/2025 | From € 193* Viewed 19 hours ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 08/05/2025 - 15/05/2025 | From € 170* Viewed 13 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 30/09/2025 - 05/10/2025 | From € 176* Viewed 16 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 17/03/2025 - 20/03/2025 | From € 176* Viewed 16 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 28/04/2025 - 05/05/2025 | From € 114* Viewed 21 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 27/03/2025 - 31/03/2025 | From € 193* Viewed 22 hours ago |
FromBucharest (OTP) | ToTimisoara (TSR) | Round-trip / Economy | 29/06/2025 - 03/07/2025 | From € 174* Viewed 23 hours ago |
FromBucharest (OTP) | ToTimisoara (TSR) | Round-trip / Economy | 26/06/2025 - 21/08/2025 | From € 174* Viewed 1 day ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 13/10/2025 - 15/10/2025 | From € 170* Viewed 13 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 19/04/2025 - 22/04/2025 | From € 114* Viewed 22 hours ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 02/08/2025 - 14/08/2025 | From € 174* Viewed 12 hours ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 27/02/2025 - 12/03/2025 | From € 174* Viewed 20 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 04/05/2025 - 18/05/2025 | From € 177* Viewed 21 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 06/05/2025 - 09/05/2025 | From € 177* Viewed 15 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Discover more flight deals with TAROM.