TAROM 's lowest prices from Bucharest. Starting at € 108!
Fly with TAROM - Best Flight Deals
Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Amsterdam (AMS)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Paris (CDG)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Istanbul (IST)Bucharest (OTP)to
Istanbul (IST)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with TAROM - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 11/07/2025 - 18/07/2025 | From € 177* Viewed 1 hour ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 13/11/2025 - 16/11/2025 | From € 177* Viewed 1 hour ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 13/10/2025 - 14/10/2025 | From € 170* Viewed 16 hours ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 30/05/2025 - 01/06/2025 | From € 170* Viewed 6 hours ago |
FromBucharest (OTP) | ToTimisoara (TSR) | Round-trip / Economy | 03/03/2025 - 10/03/2025 | From € 174* Viewed 3 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 05/03/2025 - 09/03/2025 | From € 193* Viewed 2 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 01/03/2025 - 06/03/2025 | From € 193* Viewed 2 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 08/06/2025 - 12/06/2025 | From € 176* Viewed 2 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 18/06/2025 - 25/06/2025 | From € 176* Viewed 1 hour ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 24/02/2025 - 27/02/2025 | From € 114* Viewed 3 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 31/05/2025 - 03/06/2025 | From € 114* Viewed 3 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 05/04/2025 - 08/04/2025 | From € 177* Viewed 2 hours ago |
FromBucharest (OTP) | ToFrankfurt (FRA) | Round-trip / Economy | 25/03/2025 - 29/03/2025 | From € 150* Viewed 2 hours ago |
FromBucharest (OTP) | ToFrankfurt (FRA) | Round-trip / Economy | 14/07/2025 - 17/07/2025 | From € 150* Viewed 2 hours ago |
FromBucharest (OTP) | ToMadrid (MAD) | Round-trip / Economy | 04/04/2025 - 08/04/2025 | From € 177* Viewed 21 hours ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 21/02/2025 - 21/02/2025 | From € 173* Viewed 18 hours ago |
FromBucharest (OTP) | ToBrussels (BRU) | Round-trip / Economy | 21/07/2025 - 14/08/2025 | From € 163* Viewed 23 hours ago |
FromBucharest (OTP) | ToBrussels (BRU) | Round-trip / Economy | 24/02/2025 - 28/02/2025 | From € 163* Viewed 1 day ago |
FromBucharest (OTP) | ToOradea (OMR) | Round-trip / Economy | 28/06/2025 - 13/07/2025 | From € 167* Viewed 1 day ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.