Discover the best flights with TAROM from € 20
Fly with TAROM - Best Flight Deals
Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Bucharest (OTP)to
Cluj-Napoca (CLJ)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Cluj-Napoca (CLJ)to
Bucharest (OTP)Bucharest (OTP)to
Iasi (IAS)Bucharest (OTP)to
Iasi (IAS)Timisoara (TSR)to
Bucharest (OTP)Timisoara (TSR)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Iasi (IAS)to
Bucharest (OTP)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)Bucharest (OTP)to
Timisoara (TSR)*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.
Fly with TAROM - Popular Flights
From | To | Fare Type | Dates | Price |
---|---|---|---|---|
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 20/03/2025 - 26/03/2025 | From € 20* Viewed 3 hours ago |
FromCluj-Napoca (CLJ) | ToBucharest (OTP) | Round-trip / Economy | 20/03/2025 - 27/03/2025 | From € 20* Viewed 3 hours ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 19/05/2025 - 19/05/2025 | From € 177* Viewed 1 day ago |
FromBucharest (OTP) | ToCluj-Napoca (CLJ) | Round-trip / Economy | 05/03/2025 - 05/03/2025 | From € 177* Viewed 16 hours ago |
FromBucharest (OTP) | ToIasi (IAS) | Round-trip / Economy | 13/10/2025 - 14/10/2025 | From € 170* Viewed 1 hour ago |
FromAmsterdam (AMS) | ToBucharest (OTP) | Round-trip / Economy | 22/03/2025 - 24/03/2025 | From € 212* Viewed 12 hours ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 14/08/2025 - 19/08/2025 | From € 176* Viewed 1 day ago |
FromBucharest (OTP) | ToParis (CDG) | Round-trip / Economy | 12/03/2025 - 15/03/2025 | From € 176* Viewed 3 hours ago |
FromAmsterdam (AMS) | ToBucharest (OTP) | Round-trip / Economy | 06/03/2025 - 09/03/2025 | From € 212* Viewed 1 day ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 26/02/2025 - 06/03/2025 | From € 170* Viewed 12 hours ago |
FromIasi (IAS) | ToBucharest (OTP) | Round-trip / Economy | 22/02/2025 - 01/03/2025 | From € 170* Viewed 17 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 26/02/2025 - 02/03/2025 | From € 114* Viewed 4 hours ago |
FromBucharest (OTP) | ToIstanbul (IST) | Round-trip / Economy | 24/02/2025 - 02/03/2025 | From € 114* Viewed 4 hours ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 21/02/2025 - 24/02/2025 | From € 193* Viewed 1 day ago |
FromBucharest (OTP) | ToAmsterdam (AMS) | Round-trip / Economy | 21/02/2025 - 23/02/2025 | From € 201* Viewed 1 day ago |
FromTimisoara (TSR) | ToBucharest (OTP) | Round-trip / Economy | 26/06/2025 - 26/06/2025 | From € 174* Viewed 18 hours ago |
FromMadrid (MAD) | ToBucharest (OTP) | Round-trip / Economy | 13/05/2025 - 30/05/2025 | From € 177* Viewed 7 hours ago |
FromMadrid (MAD) | ToBucharest (OTP) | Round-trip / Economy | 30/05/2025 - 31/07/2025 | From € 177* Viewed 6 hours ago |
*Fares displayed have been collected within the last 48hrs and may no longer be available at time of booking.